Assembling a Nevermore Filter
Mike Thomas
Created , last modified
Voron
Table of contents
Nevermore StealthMax
Very large filter to recirculate the air inside the chamber so no heat is lost while filtering.
Carbon refill is available from here.
This version will be used on the Voron 2.4
Sourcing Parts
Fasteners
Item | Quantity | Received | Notes |
---|---|---|---|
M2x4 FHCS | 7 | 7 | |
M3x6 BHCS | 18 | 18 | |
M3x6 SHCS | 12 | 12 | |
M3x8 SHCS | 2 | 2 | |
M3x10 BHCS | 4 | 4 | |
M3x10 SHCS | 4 | 4 | |
M3x12 BHCS | 4 | 4 | |
M3x12 SHCS | 7 | 7 | |
M3x16 BHCS | 1 | 1 | |
M3x16 SHCS | 1 | 1 | |
M3x20 SHCS | 2 | 3 | |
M3x25 SHCS | 4 | 4 | |
M3 Hex Nut | 1 | 1 | |
M3 threaded inserts | 28 | 36 |
Electronics
Item | Quantity | Received | Notes |
---|---|---|---|
Raspberry Pi Pico W (plus header pins) | 1 | 1 | |
SPG40 sensors | 2 | 2 | |
BME280 sensors | 2 | 2 | |
Mateksys 6-30V voltage regulator | 1 | 1 | |
M8 threaded DC connector | 1 | 1 | |
6-pin 1.25mm pitch JST connector | 1 | 1 | |
4-pin 1.25mm pitch JST connector | 2 | 2 | |
JST-PH 4-pin male GPU fan connector | 1 | 1 | |
AWG26 cable | 300mm | 300mm | |
65mm GPU fan | 1 | 1 |
Misc
Item | Quantity | Received | Notes |
---|---|---|---|
Linneo 250mm round polycarbonate sheet | 1 | 1 | 3mm thick |
Pneumatic Bowden Fitting M10 | 1 | 1 | |
HEPA filters | 2 | 2 | 130×40mm, same as Xiaomi Mijia G1 |
Heat shrink tubing | 1 | 1 | |
Polymax Neopren Sponge Cord | 1m | 1m | 3mm thick |
Nevermore XL Carbon refills | 2 | 2 |
Printing Parts
❎ Mount
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
VoronExhaustFitting | 1 | eSun ABS+ (Black) | ❌ | |
BackPanelMount | 1 | eSun ABS+ (Black) | ❌ | |
BackPanelMountCover | 1 | eSun ABS+ (Purple) | ❌ |
❎ Flow Chamber
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
FlowChamber | 1 | eSun ABS+ (Purple) | ❌ | |
AirExhaustWheel | 1 | eSun ABS+ (Purple) | ❌ | |
AirExhaustSlider | 1 | eSun ABS+ (Purple) | ❌ | |
BowdenCap | 1 | eSun ABS+ (Black) | ❌ | Closed Version |
BowdenCap | 1 | eSun ABS+ (Black) | ❌ | Open Version |
CableEntryCap | 1 | eSun ABS+ (Purple) | ❌ | M8 Barrel Version |
CableEntryCap | 1 | eSun ABS+ (Purple) | ❌ | MicroFit3 Version, Not Required as using M8 Barrel Version |
CableEntryCap | 1 | eSun ABS+ (Purple) | ❌ | Closed Version, Not Required as using M8 Barrel Version |
FanWirePin_Spare | 1 | eSun ABS+ (Purple) | ❌ | Not Required, Included in FlowChamber |
PCBSpacer | 4 | eSun ABS+ (Purple) | ❌ |
❎ Main Chamber
Dual colour Carbon Basket Lid and Pico Access Latch can be achieved with a filament swap.
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
MainChamber | 1 | eSun ABS+ (Black) | ❌ | |
CarbonBasket | 1 | eSun ABS+ (Black) | ❌ | |
CarbonBasketLid | 1 | eSun ABS+ (Black) | ❌ | Not Required as I will print the No Handles version |
CarbonBasketLid | 1 | eSun ABS+ (Black) | ❌ | No Handles Version |
HEPACover | 1 | eSun ABS+ (Black) | ❌ | |
HEPAPryerTool | 2 | eSun ABS+ (Black) | ❌ | |
LogoCap | 1 | eSun ABS+ (Purple) | ❌ | |
PicoAccessLatch | 1 | eSun ABS+ (Black) | ❌ | |
IntakeSensorStackAccessLatch | 1 | eSun ABS+ (Black) | ❌ | |
BowdenTubeAccessLatch | 1 | eSun ABS+ (Black) | ❌ | |
CarbonBasketLidHandle | 2 | eSun ABS+ (Purple) | ❌ | For Carbon Basket Lid No Handles Version |
❎ Lid
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
LidFrame | 1 | eSun ABS+ (Purple) | ❌ | |
LidPanelHolder | 1 | eSun ABS+ (Black) | ❌ | |
LidFrontHinge | 1 | eSun ABS+ (Purple) | ❌ | |
LidLatch | 3 | eSun ABS+ (Purple) | ❌ |
Nevermore Micro V6
The V6 no longer requires you to cut up the fans like you used to have to do with the V5.
Carbon refill is available from here.
This version will be used on the Voron 1.8.
Sourcing Parts
Fasteners
Item | Quantity | Received | Notes |
---|---|---|---|
M3 threaded inserts | 2 | 2 | |
M3x16 SHCS | 1 | 1 | |
M3x6 SHCS | 1 | 1 | |
M3 Hammer Head T-nuts | 1 | 1 |
Electronics
Item | Quantity | Received | Notes |
---|---|---|---|
5015 Centrifugal Fan (24V) | 2 | 2 | |
JST XH Connector Header 2 Position | 3 | 3 |
Misc
Item | Quantity | Received | Notes |
---|---|---|---|
6mm x 3mm Round Neodymium Magnets | 8 | 8 | |
Acid-free Activated Carbon Pack | 1 | 1 |