3D Printing the OpenRC Truggy
Mike Thomas
Created , last modified
OpenRCRemote Control
Table of contents
- Front C-Hub Assembly
- Differential Housing Assembly
- Front Assembly
- Rear Assembly
- Steering Assembly
- Chassis Assembly
- Body
- Electronics
Front C-Hub Assembly
Image © 2013 Daniel Norée
Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|---|
HSP 02038 Metal Ball Head Screw | 2 | Stainless Steel | M3 | £1.21 (Pack of 6) | ||||
HSP Bearing 02139 | 4 | Stainless Steel | 10x5x4mm | £1.46 (Pack of 8) | ||||
C-Hub_Left_Front | 1 | PrimaValue PLA (Dark Grey) | 57m | 2.61m | 7.79g | £0.15 | ✔️ | |
C-Hub_Right_Front | 1 | PrimaValue PLA (Dark Grey) | 57m | 2.61m | 7.78g | £0.15 | ✔️ | |
AHC Countersunk Allen Key Bolts | 4 | Stainless Steel | M3x8 FHCS | £4.39 (Pack of 500) | ||||
Steering Block | 2 | PrimaValue PLA (Dark Grey) | 50m | 2.04m | 6.09g | £0.12 | ✔️ |
Differential Housing Assembly
Image © 2013 Daniel Norée
NOTE: Quantities are for 1 Diff, 2 differential housing assemblies are required
Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|---|
HSP Bearing 02138 | 2 | Stainless Steel | 10x15x4mm | £1.46 (Pack of 8) | ||||
HSP Bearing 02139 | 2 | Stainless Steel | 10x5x4mm | Included in above | ||||
HSP Front Pinion Shaft 02030 | 1 | Metal | 13T | £0.97 | ||||
HSP Rear Pinion Shaft 03015 | 1 | Metal | 13T | £1.22 | ||||
HSP Metal Main Gear 11184 | 1 | Metal | 64T | £2.25 (Pack of 2 gears) | ||||
HSP Drive Cup 02016 | 1 | Aluminium | £1.14 (Pack of 2) | |||||
Differential Housing Lower | 1 | Ziro PLA (Black) | 4h 21m | 12.88m | 38.42g | £0.61 | ✔️ | |
Differential Housing Upper | 1 | Ziro PLA (Black) | 1h 40m | 5.14m | 15.33g | £0.25 | ✔️ | |
HSP Differential 02024 | 1 | Metal | 38T | £2.04 | ||||
AHC Countersunk Allen Key Bolts | 1 | Stainless Steel | M3x8 FHCS | £4.39 (Pack of 500) | ||||
Aussel Pan Head Screw Bolts | 2 | Stainless Steel | M3x10 BHCS | £8.49 (300 Piece set) | ||||
Aussel M3 Nuts | 7 | Stainless Steel | M3 | Included in above |
Front Assembly
Image © 2013 Daniel Norée
Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|---|
HSP 02038 Metal Ball Head Screw | 4 | Stainless Steel | M3 | £1.21 (Pack of 6) | ||||
HSP Dog Bone 12007 | 2 | Stainless Steel | 100mm | £3.90 (Pack of 4) | ||||
AHC Countersunk Allen Key Bolts | 2 | Stainless Steel | M3x14 FHCS | £16.86 (1020 Piece set) | ||||
Aussel Pan Head Screw Bolts | 2 | Stainless Steel | M3x10 BHCS | £8.49 (300 Piece set) | ||||
Aussel Pan Head Screw Bolts | 2 | Stainless Steel | M3x14 BHCS | Included in above | ||||
Aussel Pan Head Screw Bolts | 2 | Stainless Steel | M3x16 BHCS | Included in above | ||||
Aussel M3 Nuts | 6 | Stainless Steel | M3 | Included in above | ||||
HSP Axel Stub 02033 | 2 | Stainless Steel | £1.14 (Pack of 2) | |||||
Pin | 2 | Stainless Steel | 3x32mm | £1.44 (Pack of 5) | Cut from a 3x150mm rod using a Dremel with cutting disk | |||
Pin | 2 | Stainless Steel | 3x56mm | Included in above | Cut from a 3x150mm rod using a Dremel with cutting disk | |||
HSP Shock Absorber 06002 | 2 | Aluminium | 109mm | £3.35 (Pack of 2) | Replaced plastic ones that leaked | |||
Shock Spacer | 2 | Ziro PLA (Black) | 2m | 0.05m | 0.15g | £0.00 | ✔️ | |
Shock Tower | 1 | Ziro PLA (Black) | 1h 17m | 2.40m | 10.15g | £0.16 | ✔️ | |
Turnbuckle | 2 | PrimaValue PLA (Dark Grey) | 18m | 0.90m | 2.67g | £0.05 | ✔️ | |
Wishbone_Big_Part | 2 | PrimaValue PLA (Dark Grey) | 2h 26m | 6.86m | 20.47g | £0.41 | ✔️ | |
Wishbone_Small_Part | 2 | PrimaValue PLA (Dark Grey) | 53m | 2.79m | 8.33g | £0.16 | ✔️ | |
Wishbone Pin Holder | 1 | Ziro PLA (Black) | ✔️ | printed with Differential Housing Lower |
Rear Assembly
Image © 2013 Daniel Norée
Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|---|
HSP 02038 Metal Ball Head Screw | 4 | Stainless Steel | M3 | £1.21 (Pack of 6) | ||||
HSP Dog Bone 12007 | 2 | Stainless Steel | 100mm | £3.90 (Pack of 4) | ||||
HSP Bearing 02139 | 4 | Stainless Steel | 10x5x4mm | £1.46 (Pack of 8) | ||||
AHC Countersunk Allen Key Bolts | 2 | Stainless Steel | M3x14 FHCS | £16.86 (1020 Piece set) | ||||
Aussel Pan Head Screw Bolts | 2 | Stainless Steel | M3x10 BHCS | £8.49 (300 Piece set) | ||||
Aussel Pan Head Screw Bolts | 2 | Stainless Steel | M3x14 BHCS | Included in above | ||||
Aussel Pan Head Screw Bolts | 2 | Stainless Steel | M3x16 BHCS | Included in above | ||||
Aussel Pan Head Screw Bolts | 6 | Stainless Steel | M3 | Included in above | ||||
HSP Axel Stub 02033 | 2 | Stainless Steel | £1.14 (Pack of 2) | |||||
Pin | 2 | Stainless Steel | 3x32mm | £1.44 (Pack of 5) | Cut from a 3x150mm rod using a Dremel with cutting disk | |||
Pin | 2 | Stainless Steel | 3x56mm | Included in above | Cut from a 3x150mm rod using a Dremel with cutting disk | |||
HSP Shock Absorber 06002 | 2 | Aluminium | 109mm | £3.35 (Pack of 2) | Replaced plastic ones that leaked | |||
Shock Spacer | 2 | Ziro PLA (Black) | 2m | 0.05m | 0.15g | £0.00 | ✔️ | |
Shock Tower | 1 | Ziro PLA (Black) | 1h 17m | 2.40m | 10.15g | £0.16 | ✔️ | |
Rear Left C-Hub | 1 | PrimaValue PLA (Dark Grey) | 53m | 2.16m | 6.43g | £0.13 | ✔️ | |
Rear Right C-Hub | 1 | PrimaValue PLA (Dark Grey) | 53m | 2.16m | 6.43g | £0.13 | ✔️ | |
Turnbuckle | 2 | PrimaValue PLA (Dark Grey) | 18m | 0.90m | 2.67g | £0.05 | ✔️ | |
Wishbone_Big_Part | 2 | PrimaValue PLA (Dark Grey) | 2h 26m | 6.86m | 20.47g | £0.41 | ✔️ | |
Wishbone_Small_Part | 2 | PrimaValue PLA (Dark Grey) | 53m | 2.79m | 8.33g | £0.16 | ✔️ | |
Wishbone Pin Holder | 1 | Ziro PLA (Black) | ✔️ | printed with Differential Housing Lower |
Steering Assembly
Image © 2013 Daniel Norée
Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|---|
HSP 02038 Metal Ball Head Screw | 3 | Stainless Steel | M3 | £1.21 (Pack of 6) | ||||
Bearing | 2 | Stainless Steel | 6x12x4mm | £4.14 (Pack of 10) | ||||
AHC Countersunk Allen Key Bolts | 2 | Stainless Steel | M3x10 FHCS | £16.86 (1020 Piece set) | ||||
AHC Countersunk Allen Key Bolts | 2 | Stainless Steel | M3x8 FHCS | £4.39 (Pack of 500) | ||||
Pivot Shaft | 1 | Ziro PLA (Black) | 46m | 1.82m | 5.42g | £0.09 | ✔️ | |
Stabilizer | 1 | Ziro PLA (Black) | 1h 18m | 2.85m | 11.49g | £0.18 | ✔️ | |
Steering Part 1 | 1 | Ziro PLA (Black) | 33m | 1.21m | 3.60g | £0.06 | ✔️ | |
Steering Part 2 | 1 | Ziro PLA (Black) | 50m | 1.80m | 5.37g | £0.09 | ✔️ | |
Steering Plate | 1 | Ziro PLA (Black) | 22m | 1.10m | 3.29g | £0.05 | ✔️ |
Chassis Assembly
Image © 2013 Daniel Norée
Body
Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|---|
Wheels | 4 | Plastic/Rubber | 85mm | £7.35 (4 Piece set) | Diameter of the wheels is too small so I had to add 12mm wheel spacers to make enough space for steering | |||
Pin | 4 | Stainless Steel | 2x10mm | £4.81 (160 Piece set) | ||||
Nyloc Wheel Nut | 4 | Stainless Steel | M4 | Included in above | ||||
Body Clips | 6 | Stainless Steel | Included in above | |||||
Battery Holder | 1 | Ziro PLA (Black) | 2h 47m | 9.37m | 27.94g | £0.45 | ✔️ | |
Front Bumper Damper | 1 | Ziro TPU (Black) | 40m | 1.75m | 5.22g | £0.11 | ✔️ | |
Front Bumper Plate | 1 | Ziro TPU (Black) | 2h 56m | 8.47m | 25.27g | £0.56 | ✔️ | |
Wing | 1 | Ziro TPU (Black) | 5h 51m | 17.02m | 50.78g | £1.12 | ✔️ | |
Wing Holder | 1 | Ziro PLA (Black) | 1h 11m | 3.69m | 10.99g | £0.18 | ✔️ |
Electronics
Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|---|
Gens Ace LiPo Battery Pack | 1 | LiPo Battery | 2200mAh | £17.99 | ||||
Gyro Sensor Module | 1 | Electronics | 21x21x11mm | 3.6g | £19.30 | |||
HSP Heat Sink For Motor | 1 | Aluminium | £1.82 | |||||
Racestar 3650 Brushless Motor | 1 | Electronics | 3100KV | £38.36 | ||||
Racestar ESC | 1 | Electronics | 60A | Included in above | ||||
Flysky FS-GR3E Receiver | 1 | Electronics | 30x8mm | 25g | £7.32 | |||
MG996R Metal Gear Servo | 1 | Electronics | 40x19x43mm | 55g | £5.40 |