3D Sets Landy 4x4 Pickup
Mike Thomas
Created , last modified
3D SetsRemote Control
Table of contents
Sourcing Parts
Sourcing parts for a Land Rover inspired remote control car, the 3D Sets Landy!
Image © 2022 3D Sets
Electronics
Item | Quantity | Received | Notes |
---|---|---|---|
2S LiPo Battery | 1 | 1 | |
3530 Brushless Motor | 1 | Only for BeltDrive 4x4 gearbox | |
540 DC motor (27 T) | 1 | 1 | Only for Geared gearbox |
Steering servo | 1 | 1 | |
Speed Controller (ESC) | 1 | 1 |
Motion
Item | Quantity | Received | Notes |
---|---|---|---|
Ball Bearing 10x15x4 mm - 6700RS | 38 | 100 | |
HTD 144-3M-06 Timing belts | 4 | Only for BeltDrive 4x4 gearbox | |
Rubber tires - OD: 90-100mm, ID: 46-48mm | 5 | 5 | 1 extra for spare tyre |
Shock/Coil springs - 75-90mm | 4 | 4 |
Misc
Item | Quantity | Received | Notes |
---|---|---|---|
Clear Binding Covers | 1 | 1 | |
Grease | 1 | 1 | |
Thread Locker | 1 | 1 |
Fasteners
Item | Quantity | Received | Notes |
---|---|---|---|
M2x6 SHCS | 113 | 200 | |
M2x8 SHCS | 2 | 50 | |
M2x10 SHCS | 45 | 100 | |
M2x12 SHCS | 6 | 50 | |
M2x14 SHCS | 2 | 50 | |
M2x16 SHCS | 3 | 50 | |
M3x6 BHCS | 3 | 39 | |
M3x8 BHCS | 19 | 91 | |
M3x10 BHCS | 58 | 100 | |
M3x12 BHCS | 30 | 147 | |
M3x16 BHCS | 43 | 135 | |
M3x6 SHCS | 2 | 22 | |
M3x8 SHCS | 20 | 104 | |
M3x20 SHCS | 11 | 20 | |
M3x25 SHCS | 10 | 18 | |
M3x6 Set Screw | 2 | 52 | |
M3 nuts | 42 | 42 | |
M3 locknuts | 22 | 22 |
Offroad Accessory Kit Fasteners
Item | Quantity | Received | Notes |
---|---|---|---|
M2x6 SHCS | 40 | 200 | |
M2x8 SHCS | 1 | 50 | |
M2x10 SHCS | 8 | 100 | |
M3x10 BHCS | 4 | 100 |
Landy 4x4 Pickup
Chassis 1
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Rear frame - Left | 1 | eSun ABS+ (Black) | ❌ | |
Rear frame - Right | 1 | eSun ABS+ (Black) | ❌ | |
Rear wheelhouse - Left | 1 | eSun ABS+ (Black) | ❌ | |
Rear wheelhouse - Right | 1 | eSun ABS+ (Black) | ❌ | |
Trunk Floor | 1 | eSun ABS+ (Black) | ❌ |
Chassis 2
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Floor - Left | 1 | eSun ABS+ (Black) | ❌ | |
Floor - Right | 1 | eSun ABS+ (Black) | ❌ | |
Track Bar mount | 1 | eSun ABS+ (Black) | ❌ |
Chassis 3
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Front frame - Left | 1 | eSun ABS+ (Black) | ❌ | |
Front frame - Right | 1 | eSun ABS+ (Black) | ❌ | |
Front wheelhouse - Left | 1 | eSun ABS+ (Black) | ❌ | |
Front wheelhouse - Right | 1 | eSun ABS+ (Black) | ❌ | |
Servo mount | 1 | eSun ABS+ (Black) | ❌ | |
Track Bar mount | 1 | eSun ABS+ (Black) | ❌ |
Body
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Cooler | 1 | eSun ABS+ (Black) | ❌ | |
Engine Bulkhead - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
Engine Bulkhead - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
Fender Grill - left | 1 | eSun ABS+ (Black) | ❌ | |
Fender Grill - right | 1 | eSun ABS+ (Black) | ❌ | |
Front Body | 1 | eSun ABS+ (Pine Green) | ❌ | |
Front Fender - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
Front Fender - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
Gas Tank Cap | 1 | eSun ABS+ (Silver) | ❌ | |
Hinge A - door left | 1 | eSun ABS+ (Pine Green) | ❌ | |
Hinge A - door right | 1 | eSun ABS+ (Pine Green) | ❌ | |
Rear Fender - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
Rear Fender - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
Splash Guard - left | 1 | Ziro TPU (Black) | ❌ | |
Splash Guard - right | 1 | Ziro TPU (Black) | ❌ | |
Tail Light Cover - left | 1 | eSun ABS+ (Black) | ❌ | |
Tail Light Cover - right | 1 | eSun ABS+ (Black) | ❌ | |
Tail Light Large | 2 | BasicFil PETG (Clear) | ❌ | |
Tail Light Small - winker | 2 | BasicFil PETG (Clear) | ❌ | |
Tail Light Small - brake | 2 | BasicFil PETG (Clear) | ❌ |
Gearbox
I am not sure which gearbox I am going to use. I may start with the geared gearbox first as I can reuse the electronics from my OpenRC F1 car and then order the parts and build the belted gearbox at a later stage.
Arms
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Ball joint | 12 | eSun ABS+ (Black) | ❌ | |
Centre of the Chassis | 1 | eSun ABS+ (Black) | ❌ | |
Control Arm - lower | 4 | eSun ABS+ (Black) | ❌ | |
Control Arm - upper | 2 | eSun ABS+ (Black) | ❌ |
Electronics
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Door sill - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
Door sill - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
Electronics box | 4 | eSun ABS+ (Black) | ❌ |
Seats
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Armrest | 1 | eSun ABS+ (Black) | ❌ | |
Armrest cover | 1 | eSun ABS+ (Brown) | ❌ | |
Electronics box - cover | 1 | eSun ABS+ (Black) | ❌ | |
Floor mat - left | 1 | eSun ABS+ (Black) | ❌ | |
Floor mat - right | 1 | eSun ABS+ (Black) | ❌ | |
Front seat - bottom | 2 | eSun ABS+ (Brown) | ❌ | |
Front seat - top | 2 | eSun ABS+ (Brown) | ❌ |
Windshield
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Hinge - windscreen | 2 | eSun ABS+ (Pine Green) | ❌ | |
Hinge A - door left | 1 | eSun ABS+ (Pine Green) | ❌ | |
Hinge A - door right | 1 | eSun ABS+ (Pine Green) | ❌ | |
Windscreen | 1 | eSun ABS+ (Pine Green) | ❌ | |
Windscreen - mount Wiper | 1 | eSun ABS+ (Black) | ❌ | |
Windscreen Bulkhead | 1 | eSun ABS+ (Pine Green) | ❌ | |
Windscreen Inner Frame | 1 | eSun ABS+ (Black) | ❌ | |
Windscreen Outer Frame | 1 | eSun ABS+ (Black) | ❌ | |
Windscreen wiper | 2 | eSun ABS+ (Black) | ❌ |
Dashboard
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Dashboard - bottom | 1 | eSun ABS+ (Black) | ❌ | |
Dashboard - top | 1 | eSun ABS+ (Brown) | ❌ | |
Steering wheel A | 1 | eSun ABS+ (Brown) | ❌ | |
Steering wheel B | 1 | eSun ABS+ (Brown) | ❌ | |
Stickshift base | 1 | eSun ABS+ (Brown) | ❌ | |
Stickshift head A | 1 | eSun ABS+ (Silver) | ❌ | |
Stickshift head B | 1 | eSun ABS+ (Silver) | ❌ |
Roof
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Pickup Bulkhead | 1 | eSun ABS+ (Pine Green) | ❌ | |
Pickup Roof | 1 | eSun ABS+ (Cold White) | ❌ | |
Rear Window | 1 | eSun ABS+ (Pine Green) | ❌ | |
Rear Window Inner Frame | 1 | eSun ABS+ (Black) | ❌ |
Grill
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Front light | 2 | BasicFil PETG (Clear) | ❌ | |
Grill | 1 | eSun ABS+ (Black) | ❌ | Print the Grill with headlamp guards version instead |
Hinge A | 2 | eSun ABS+ (Pine Green) | ❌ | |
Winker - front | 4 | BasicFil PETG (Clear) | ❌ |
Fender & Hood
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Front Fender Flare - left | 1 | eSun ABS+ (Black) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Front Fender Flare - right | 1 | eSun ABS+ (Black) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Hinge B | 2 | eSun ABS+ (Pine Green) | ❌ | |
Hood | 1 | eSun ABS+ (Pine Green) | ❌ | |
Rear Fender Flare - left | 1 | eSun ABS+ (Black) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Rear Fender Flare - right | 1 | eSun ABS+ (Black) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Bumpers & Rear Door
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Front Bumper | 1 | eSun ABS+ (Black) | ❌ | |
Front frame end | 1 | eSun ABS+ (Black) | ❌ | |
Hinge A - pickup | 2 | eSun ABS+ (Black) | ❌ | |
Hinge B - pickup | 2 | eSun ABS+ (Pine Green) | ❌ | |
Rear Door | 1 | eSun ABS+ (Pine Green) | ❌ | |
Rear Door Sill | 1 | eSun ABS+ (Pine Green) | ❌ | |
Rear Bumper | 1 | eSun ABS+ (Black) | ❌ | Not Required as this will be replaced by the Car Hauler version |
Rear frame end | 1 | eSun ABS+ (Black) | ❌ | Not Required as this will be replaced by the Car Hauler version |
Servo Guard | 1 | eSun ABS+ (Black) | ❌ |
Doors
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Door - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
Door - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
Door Handle | 2 | eSun ABS+ (Black) | ❌ | |
Door Interior - left | 1 | eSun ABS+ (Brown) | ❌ | |
Door Interior - right | 1 | eSun ABS+ (Brown) | ❌ | |
Hinge B - door left | 2 | eSun ABS+ (Pine Green) | ❌ | |
Hinge B - door right | 2 | eSun ABS+ (Pine Green) | ❌ | |
Tail Gate Lock | 2 | eSun ABS+ (Black) | ❌ | |
Wing Mirrors - left | 1 | eSun ABS+ (Black) | ❌ | |
Wing Mirrors - right | 1 | eSun ABS+ (Black) | ❌ |
Axles
I am not sure which axels I am going to use. It will depend on the type of gearbox I am using and the terrain I will be using the car on.
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Pickup Floor | 1 | eSun ABS+ (Black) | ❌ |
Wheels
There is a choice of 2 different wheel styles.
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Licence Plate | 1 | eSun ABS+ (Black) | ❌ | |
Wheel C - Inner | 4 | eSun ABS+ (Cold White) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Wheel C - Outer | 4 | eSun ABS+ (Cold White) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Wheel C - wheel Hub | 4 | eSun ABS+ (Black) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Wheel D - inner Rim | 4 | eSun ABS+ (Silver) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Wheel D - outer Rim | 4 | eSun ABS+ (Silver) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Wheel D - wheel Hub | 4 | eSun ABS+ (Silver) | ❌ | Not Required as this will be replaced by the Offroad Accessory Kit version |
Winker - side | 2 | BasicFil PETG (Clear) | ❌ |
Offroad Accessory Kit
Image © 2022 3D Sets
Fender Flare
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Offroad Fender Flare | 4 | Ziro TPU (Black) | ❌ |
Tube Frame 1
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Tube Frame - mount left | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - mount right | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - rear | 1 | eSun ABS+ (Black) | ❌ |
Tube Frame 2
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Tube Frame - brace left | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - brace right | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - insert left | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - insert right | 1 | eSun ABS+ (Black) | ❌ |
Tube Frame 3
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Tube Frame - front | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - mount windscreen left | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - mount windscreen right | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - top left | 1 | eSun ABS+ (Black) | ❌ | |
Tube Frame - top right | 1 | eSun ABS+ (Black) | ❌ |
Fender Air Intake
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Air Intake - frame left | 1 | eSun ABS+ (Black) | ❌ | |
Air Intake - frame right | 1 | eSun ABS+ (Black) | ❌ | |
Fender Air Intake - scoop left | 1 | eSun ABS+ (Black) | ❌ | |
Fender Air Intake - scoop right | 1 | eSun ABS+ (Black) | ❌ |
Snorkel
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Snorkel Air Intake - box | 1 | eSun ABS+ (Black) | ❌ | |
Snorkel Air Intake - outer | 1 | eSun ABS+ (Black) | ❌ | |
Snorkel Air Intake - top | 1 | eSun ABS+ (Black) | ❌ |
Fog Lights
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Fog Light - body | 2 | eSun ABS+ (Black) | ❌ | |
Fog Light - bumper mount | 1 | eSun ABS+ (Black) | ❌ | |
Fog Light - cover | 2 | eSun ABS+ (Black) | ❌ | |
Fog Light - insert | 2 | eSun ABS+ (Silver) | ❌ |
Wheel E
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Wheel E - hub | 4 | eSun ABS+ (Black) | ❌ | |
Wheel E - inner Rim | 4 | eSun ABS+ (Silver) | ❌ | |
Wheel E - outer Rim | 4 | eSun ABS+ (Silver) | ❌ |