Accessories for the 3D Sets Landy
Table of contents
Intro
Printing Upgrades and Accessories for the 3D Sets Landy.
Rock Sliders and Grill
Image © 2022 3D Sets
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Fan | 1 | eSun ABS+ (Silver) | ❌ | |
Grill with light protection | 1 | eSun ABS+ (Black) | ❌ | |
Rock Slider A - left | 1 | eSun ABS+ (Black) | ❌ | |
Rock Slider A - right | 1 | eSun ABS+ (Black) | ❌ |
Car Hauler
Printing parts for the 3D Sets Car Hauler.
Image © 2022 3D Sets
Sourcing Parts
Motion
Item | Quantity | Received | Notes |
---|---|---|---|
Ball Bearing 10x15x4 mm - 6700RS | 8 | 100 | |
Rubber tires - OD: 90-100mm, ID: 46-48mm | 4 | 4 | |
Shock/Coil springs - 55-75mm | 4 | 4 |
Fasteners
Item | Quantity | Received | Notes |
---|---|---|---|
M2x6 SHCS | 80 | 200 | |
M2x8 SHCS | 4 | 50 | |
M2x10 SHCS | 5 | 100 | |
M2x12 SHCS | 24 | 50 | |
M3x6 BHCS | 4 | 39 | |
M3x8 BHCS | 16 | 91 | |
M3x10 BHCS | 40 | 100 | |
M3x12 BHCS | 18 | 147 | |
M3x16 BHCS | 26 | 135 | |
M3x20 BHCS | 1 | 25 | |
M3x6 SHCS | 4 | 10 | |
M3 nuts | 13 | 42 | |
M5x12 SHCS | 1 | 10 |
Printing Parts
Chassis 1
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Chassis - front | 1 | eSun ABS+ (Silver) | ❌ | |
Chassis Connector - front | 1 | eSun ABS+ (Silver) | ❌ | |
Pole | 1 | eSun ABS+ (Silver) | ❌ |
Chassis 2
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Chassis - center | 1 | eSun ABS+ (Silver) | ❌ | |
Chassis Connector | 2 | eSun ABS+ (Silver) | ❌ |
Chassis 3
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Chassis - rear | 1 | eSun ABS+ (Silver) | ❌ | |
Chassis Connector | 1 | eSun ABS+ (Silver) | ❌ |
Chassis 4
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Chassis - front left | 1 | eSun ABS+ (Silver) | ❌ | |
Chassis - front right | 1 | eSun ABS+ (Silver) | ❌ | |
Chassis - rear left | 1 | eSun ABS+ (Silver) | ❌ | |
Chassis - rear right | 1 | eSun ABS+ (Silver) | ❌ |
Truss 1
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Side Truss - front left | 1 | eSun ABS+ (Silver) | ❌ | |
Side Truss - front right | 1 | eSun ABS+ (Silver) | ❌ | |
Side Insert - stripes | 2 | eSun ABS+ (Cold White) | ❌ |
NOTE: Stripes on the Side Insert can be achieved by making a Filament Change (M600) at layer 12.
Truss 2
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Front Strut - left | 1 | eSun ABS+ (Silver) | ❌ | |
Front Strut - right | 1 | eSun ABS+ (Silver) | ❌ | |
Front Truss - center | 1 | eSun ABS+ (Silver) | ❌ | |
Front Truss - left | 1 | eSun ABS+ (Silver) | ❌ | |
Front Truss - right | 1 | eSun ABS+ (Silver) | ❌ |
Truss 3
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Side Truss - rear left | 1 | eSun ABS+ (Silver) | ❌ | |
Side Truss - rear right | 1 | eSun ABS+ (Silver) | ❌ | |
Side Insert Rear - stripes | 2 | eSun ABS+ (Cold White) | ❌ |
NOTE: Stripes on the Side Insert can be achieved by making a Filament Change (M600) at layers 9 & 12.
Fender 1
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Fender - left | 1 | eSun ABS+ (Black) | ❌ | |
Side Truss - center | 1 | eSun ABS+ (Silver) | ❌ |
Fender 2
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Fender - right | 1 | eSun ABS+ (Black) | ❌ | |
Side Truss - center | 1 | eSun ABS+ (Silver) | ❌ |
Rear Bumper 1
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Light - left | 1 | BasicFil PETG (Clear) | ❌ | |
Light - right | 1 | BasicFil PETG (Clear) | ❌ | |
Rear Bumper - left | 1 | eSun ABS+ (Silver) | ❌ | |
Rear Bumper - right | 1 | eSun ABS+ (Silver) | ❌ |
NOTE: Indicator and Brake lights can be added by making a Filament Change (M600) at layers 47 & 49.
Rear Bumper 2
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Licence Plate | 1 | eSun ABS+ (Cold White) | ❌ |
NOTE: Text can be added to the Licence Plate by making a Filament Change (M600) at layer 23.
Floor
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Floor - center front | 1 | eSun PLA (Wood) | ❌ | |
Floor - front left | 1 | eSun PLA (Wood) | ❌ | |
Floor - front right | 1 | eSun PLA (Wood) | ❌ | |
Floor - center rear | 1 | eSun PLA (Wood) | ❌ | |
Floor - rear left | 1 | eSun PLA (Wood) | ❌ | |
Floor - rear right | 1 | eSun PLA (Wood) | ❌ |
Axle 1
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Axle Arm A | 2 | eSun ABS+ (Red) | ❌ | |
Axle Arm B - left | 2 | eSun ABS+ (Red) | ❌ | |
Axle Arm C | 2 | eSun ABS+ (Red) | ❌ | |
Axle Shaft | 2 | eSun ABS+ (Black) | ❌ | |
Axle Washer | 2 | eSun ABS+ (Black) | ❌ | |
Ball Joint | 4 | eSun ABS+ (Black) | ❌ |
Axle 2
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Axle Arm A | 2 | eSun ABS+ (Red) | ❌ | |
Axle Arm B - right | 2 | eSun ABS+ (Red) | ❌ | |
Axle Arm C | 2 | eSun ABS+ (Red) | ❌ | |
Axle Shaft | 2 | eSun ABS+ (Black) | ❌ | |
Axle Washer | 2 | eSun ABS+ (Black) | ❌ | |
Ball Joint | 4 | eSun ABS+ (Black) | ❌ |
Wheels
There is a choice of 2 different wheel styles.
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Wheel I - Inner | 4 | eSun ABS+ (Cold White) | ❌ | |
Wheel I - Outer | 4 | eSun ABS+ (Cold White) | ❌ | |
Wheel I - wheel Hub | 4 | eSun ABS+ (Black) | ❌ | |
Wheel G - inner Rim | 4 | eSun ABS+ (Silver) | ❌ | |
Wheel G - outer Rim | 4 | eSun ABS+ (Silver) | ❌ |
Hitch
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Hitch Cardan A | 1 | eSun ABS+ (Silver) | ❌ | |
Hitch Cardan B | 1 | eSun ABS+ (Silver) | ❌ | |
Pole Attachment | 1 | eSun ABS+ (Silver) | ❌ |
Spare Wheel
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Spare Wheel Mount | 1 | eSun ABS+ (Black) | ❌ |
Storage Box
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Storage Box | 1 | eSun ABS+ (Black) | ❌ | |
Storage Box Cover | 1 | eSun ABS+ (Black) | ❌ |
Loading Ramps
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Ramp | 2 | eSun ABS+ (Silver) | ❌ |
Road Car Pad
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Road Car Pad - front | 2 | eSun ABS+ (Black) | ❌ | |
Road Car Pad - rear | 2 | eSun ABS+ (Black) | ❌ |
Landy Rear Bumper
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Rear Bumper | 1 | eSun ABS+ (Black) | ❌ | |
Rear frame end | 1 | eSun ABS+ (Black) | ❌ | |
Trailer Hitch | 1 | eSun ABS+ (Black) | ❌ | |
Trailer Hitch Lock | 1 | eSun ABS+ (Red) | ❌ |
Street Accessory
Image © 2022 3D Sets
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Road Block Mini | 3 | eSun ABS+ (Red) | ❌ | |
Road Block Mini | 3 | eSun ABS+ (Cold White) | ❌ | |
Traffic Cone Mini | 4 | eSun ABS+ (Orange) | ❌ |
NOTE: Stripes on the Traffic Cone can be achieved by making a Filament Change (M600) at layers 73, 113, 166 & 206.
Storage System
Image © 2022 3D Sets
Sourcing Parts
Misc
Item | Quantity | Received | Notes |
---|---|---|---|
3mm Hardboard 600x320 | 2 | 4 | |
3mm Hardboard 600x270 | 2 | 4 | |
3mm Hardboard 284x320 | 2 | 4 | |
Textile strap 40-45 mm wide, 125-130 cm long | 1 | 2 | Have 50mm wide, will modify the mount to fit |
Fasteners
Item | Quantity | Received | Notes |
---|---|---|---|
M3x8 BHCS | 4 | 91 | |
M3x12 BHCS | 58 | 147 |
Printing Parts
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
Click-On Corner top left 4 A | 1 | eSun ABS+ (Red) | ❌ | |
Click-On Corner top right 4 A | 1 | eSun ABS+ (Red) | ❌ | |
Click-On Corner top left 4 B | 1 | eSun ABS+ (Red) | ❌ | |
Click-On Corner top right 4 B | 1 | eSun ABS+ (Red) | ❌ | |
Corner top right 3 | 1 | eSun ABS+ (Red) | ❌ | |
Connector | 2 | eSun ABS+ (Red) | ❌ | |
Corner bottom left 1 | 1 | eSun ABS+ (Red) | ❌ | |
Corner bottom right 1 | 1 | eSun ABS+ (Red) | ❌ | |
Corner bottom left 2 | 1 | eSun ABS+ (Red) | ❌ | |
Corner bottom right 2 | 1 | eSun ABS+ (Red) | ❌ | |
Corner top left 3 | 1 | eSun ABS+ (Red) | ❌ | |
Corner top right 3 | 1 | eSun ABS+ (Red) | ❌ | |
Side Handle | 2 | eSun ABS+ (Red) | ❌ | |
Tyre Support | 4 | eSun ABS+ (Red) | ❌ |
NOTE: I have modified the 3D Sets Side Handle to accept a wider strap as I already have a 50mm strap that is wider than the one in the BOM. Shared with permission.